The World's Fifty Largest Economies
No Nation Population $ GDP1 Per Capita GDP Real Growth2 Unemployment Inflation3
1 United States 267.950.672 8.083 bln. 30.166 3,9% 4,5% 1,6%
2 Norway 4.418.315 121 bln. 27.386 3,5% 2,6% 2,0%
3 Japan 125.734.813 3.080 bln. 24.496 0,9% 3,4% 1,7%
4 Switzerland 7.223.552 172 bln. 23.811 0,4% 5,0% -0,1%
5 Belgium 10.152.284 236 bln. 23.246 2,3% 12,8% 1,7%
6 Denmark 5.326.750 123 bln. 23.091 3,0% 7,9% 2,2%
7 France 58.609.359 1.320 bln. 22.522 2,3% 12,4% 2,0%
8 Netherlands 15.654.152 344 bln. 21.975 3,3% 6,9% 2,0%
9 Italy 56.831.202 1.240 bln. 21.819 1,5% 12,2% 1,9%
10 Canada 30.337.959 658 bln. 21.689 3,5% 8,6% 1,8%
11 United Kingdom 57.590.651 1.242 bln. 21.566 3,5% 5,5% 3,1%
12 Austria 8.127.802 174 bln. 21.408 2,1% 7,1% 1,3%
13 Australia 18.438.786 394 bln. 21.368 3,3% 8,4% 1,0%
14 Germany 82.071.600 1.740 bln. 21.201 2,4% 12,0% 1,8%
15 Sweden 8.854.900 176 bln. 19.876 2,1% 6,6% 2,0%
16 Spain 39.084.378 642 bln. 16.426 3,3% 21,0% 2,1%
17 Portugal 9.964.129 150 bln. 15.054 3,3% 7,0% 2,3%
18 Taiwan 21.699.309 308 bln. 14.194 6,8% 2,7% 0,9%
19 South Korea 45.934.337 631 bln. 13.737 6,0% 2,0% 5,0%
20 Greece 10.584.872 137 bln. 12.943 3,7% 10,0% 6,0%
21 Chile 14.551.403 169 bln. 11.614 7,1% 6,1% 6,0%
22 Malaysia 20.491.063 227 bln. 11.078 7,4% 2,6% 36,0%
23 Czech Republic 10.307.380 112 bln. 10.866 0,7% 5,0% 10,0%
24 Saudi Arabia 20.136.186 207 bln. 10.280 4,0% 6,5% 0,0%
25 Argentina 35.776.704 348 bln. 9.727 8,4% 13,7% 0,3%
26 Thailand 59.449.665 525 bln. 8.831 -0,4% 2,6% 5,6%
27 Venezuela 22.397.094 185 bln. 8.260 5,0% 11,5% 38,0%
28 Poland 38.657.311 281 bln. 7.269 6,9% 12,0% 15,0%
29 Mexico 97.526.700 694 bln. 7.116 7,3% 3,7% 15,7%
30 Syria 16.121.673 106 bln. 6.575 4,6% 12,0% 15,0%
31 South Africa 42.326.383 270 bln. 6.379 3,0% 30,0% 9,7%
32 Brazil 164.504.903 1.040 bln. 6.322 3,0% 7,0% 4,8%
33 Colombia 37.402.849 231 bln. 6.176 3,1% 12,2% 17,7%
34 Turkey 63.481.675 388 bln. 6.112 7,2% 5,9% 99,0%
35 Iran 67.503.639 371 bln. 5.496 3,2% 30,0% 23,0%
36 Romania 22.423.288 114 bln. 5.084 -6,6% 8,8% 151,0%
37 Russia 147.296.722 692 bln. 4.698 0,4% 9,0% 11,0%
38 Indonesia 209.790.209 960 bln. 4.576 4,0% 15,0% 50,0%
39 Peru 25.527.964 110 bln. 4.309 7,3% 8,2% 6,7%
40 Egypt 64.805.825 267 bln. 4.120 5,2% 9,4% 4,9%
41 Algeria 29.732.408 120 bln. 4.036 2,5% 28,0% 7,0%
42 Morocco 30.389.094 107 bln. 3.521 -2,2% 16,0% 3,0%
43 China 1.221.615.406 4.250 bln. 3.479 8,8% 0,0% 2,8%
44 Philippines 76.107.298 244 bln. 3.206 5,1% 8,7% 5,1%
45 Pakistan 132.205.995 344 bln. 2.602 3,1% NA 11,8%
46 Ukraine 50.484.652 125 bln. 2.476 -3,2% 2,6% 10,0%
47 Vietnam 75.117.370 128 bln. 1.704 8,5% 25,0% 5,0%
48 India 966.603.654 1.534 bln. 1.587 5,0% NA 7,0%
49 Bangladesh 125.375.375 167 bln. 1.332 5,5% 35,2% 2,5%
50 Nigeria 104.463.586 133 bln.4 1.277 3,3% 28,0% 12,0%
     
1. In 1997 purchasing-power parity dollars.
2. Chane in GDP over the previous year, adjusted for consumer and producer price inflation.
3. Change in consumer prices over the previous year.
4. Figure is for 1996.
 
$ 1 bln. - $ 1.000.000.000   http://www.polisci.com/almanac/almanac.htm