GROSS DOMESTIC PRODUCT , 1999
  Total at current market prices Per capita at current market prices Purchasing Power Parities 1 for GDP
Using current PPPs 1 Using current exchange rates billion USD Using current PPPs 1 Using current exchange rates USD
Billion USD % of OECD Total USD OECD = 100
Australia 463,7 1,9 393,3 24.400 110 20.700 1,3
Austria 198,7 0,8 208,7 24.600 110 25.800 13,6
Belgium 248,3 1,0 247,0 24.300 109 24.200 37,7
Canada 792,4 3,2 624,0 25.900 116 20.400 1,2
Czech Republic 135,2 0,5 53,8 13.100 59 5.200 13,8
Denmark 139,9 0,6 173,5 26.300 118 32.600 8,7
Finland 117,9 0,5 128,7 22.800 102 24.900 6,1
France 1.326,9 5,4 1.434,0 21.900 98 23.600 6,7
Germany 1.934,0 7,8 2.108,9 23.600 106 25.700 2,0
Greece 155,7 0,6 124,7 14.800 66 11.800 245,0
Hungary 109,5 0,4 48,4 10.900 49 4.800 104,9
Iceland 2 7,6 0,0 8,9 27.300 122 32.300 85,7
Ireland 94,5 0,4 90,7 25.200 113 24.200 0,7
Italy 1.259,5 5,1 1.162,0 21.800 98 20.100 1.677,0
Japan 2 3.104,7 12,5 4.380,1 24.500 110 34.500 161,0
Korea 743,1 3,0 410,2 15.900 71 8.800 656,0
Luxembourg 17,1 0,1 18,7 39.300 176 43.100 41,5
Mexico 786,3 3,2 475,1 8.100 36 4.900 5,8
Netherlands 395,7 1,6 394,8 25.100 112 25.000 2,1
New Zealand 2 69,2 0,3 54,2 18.000 81 14.100 1,5
Norway 122,9 0,5 151,3 27.600 124 33.900 9,6
Poland 311,9 1,3 152,7 8.100 36 3.900 1,9
Portugal 164,5 0,7 110,7 16.500 74 11.100 127,0
Spain 712,1 2,9 590,7 18.100 81 15.000 130,0
Sweden 203,8 0,8 239,2 23.000 103 27.000 9,7
Switzerland 2 196,4 0,8 257,4 27.500 123 36.000 2,0
Turkey 2 416,5 1,7 194,5 6.300 28 3.000 195.532,0
United Kingdom 1.324,4 5,4 1.422,9 22.300 100 23.900 0,7
United States 9.190,4 37,1 9.190,4 33.900 152 33.900 1,0
 
G7 18.932,4 76,5 20.322,3 27.500 123 29.500 -
Eurozone 6.469,4 26,1 6.495,0 22.100 99 22.100 -
EU-15 8.293,2 33,5 8.455,2 22.000 99 22.400 -
OECD Total 24.742,8 100,0 24.849,6 22.300 100 22.400 -
GROSS DOMESTIC PRODUCT , 1999
  Total at current market prices Per capita at current market prices Purchasing Power Parities 1 for GDP
Using current PPPs 1 Using current exchange rates billion USD Using current PPPs 1 Using current exchange rates USD
Billion USD % of OECD Total USD OECD = 100
Turkey 2 416,5 1,7 194,5 6.300 28 3.000 195.532,0
Mexico 786,3 3,2 475,1 8.100 36 4.900 5,8
Poland 311,9 1,3 152,7 8.100 36 3.900 1,9
Hungary 109,5 0,4 48,4 10.900 49 4.800 104,9
Czech Republic 135,2 0,5 53,8 13.100 59 5.200 13,8
Greece 155,7 0,6 124,7 14.800 66 11.800 245,0
Korea 743,1 3,0 410,2 15.900 71 8.800 656,0
Portugal 164,5 0,7 110,7 16.500 74 11.100 127,0
New Zealand 2 69,2 0,3 54,2 18.000 81 14.100 1,5
Spain 712,1 2,9 590,7 18.100 81 15.000 130,0
France 1.326,9 5,4 1.434,0 21.900 98 23.600 6,7
Italy 1.259,5 5,1 1.162,0 21.800 98 20.100 1.677,0
United Kingdom 1.324,4 5,4 1.422,9 22.300 100 23.900 0,7
Finland 117,9 0,5 128,7 22.800 102 24.900 6,1
Sweden 203,8 0,8 239,2 23.000 103 27.000 9,7
Germany 1.934,0 7,8 2.108,9 23.600 106 25.700 2,0
Belgium 248,3 1,0 247,0 24.300 109 24.200 37,7
Australia 463,7 1,9 393,3 24.400 110 20.700 1,3
Austria 198,7 0,8 208,7 24.600 110 25.800 13,6
Japan 2 3.104,7 12,5 4.380,1 24.500 110 34.500 161,0
Netherlands 395,7 1,6 394,8 25.100 112 25.000 2,1
Ireland 94,5 0,4 90,7 25.200 113 24.200 0,7
Canada 792,4 3,2 624,0 25.900 116 20.400 1,2
Denmark 139,9 0,6 173,5 26.300 118 32.600 8,7
Iceland 2 7,6 0,0 8,9 27.300 122 32.300 85,7
Switzerland 2 196,4 0,8 257,4 27.500 123 36.000 2,0
Norway 122,9 0,5 151,3 27.600 124 33.900 9,6
United States 9.190,4 37,1 9.190,4 33.900 152 33.900 1,0
Luxembourg 17,1 0,1 18,7 39.300 176 43.100 41,5
 
G7 18.932,4 76,5 20.322,3 27.500 123 29.500 -
Eurozone 6.469,4 26,1 6.495,0 22.100 99 22.100 -
EU-15 8.293,2 33,5 8.455,2 22.000 99 22.400 -
OECD Total 24.742,8 100,0 24.849,6 22.300 100 22.400 -
Notes:
Data are OECD estimates
- not applicable
1. Purchasing Power Parities (PPPs) are the rate of currency conversion which eliminates the differences in price levels between countries.
 They are used to compare the volume of GDP in different countries. PPPs are obtained by evaluating the costs of a basket of goods and services
 between countries for all components of GDP; PPPs are given in national currency units per US dollar.
2. Countries still using the System of National Accounts (SNA) 1968.
Sources: Main Economic Indicators , OECD, Paris, April 2000;
                 National Accounts Division, STD.